Team Standings
21-Feb-12
Team Won Lost Streak Pct PF PA GB
Lee High Boys                                      15 4 Won 7 0.789 1,260 971 ___
St. Joseph's Boys                                  15 5 Won 2 0.75 1,463 1,109 0.5
Mount Greylock Boys                                14 5 Lost 1 0.737 1,146 895 1
Pittsfield High Boys                               14 6 Won 1 0.7 1,170 1,088 1.5
Lenox Boys                                         12 7 Lost 2 0.632 1,179 1,055 3
Drury Boys                                         10 8 Lost 1 0.556 874 803 4.5
McCann Tech Boys                                   11 9 Won 3 0.55 994 954 4.5
Monument Boys                                      8 12 Won 1 0.4 1,041 1,078 7.5
Taconic Boys                                       7 13 Won 3 0.35 1,084 1,263 8.5
Hoosac Valley Boys                                 3 16 Won 1 0.158 853 1,098 12
Mt. Everett Boys                                   3 16 Lost 4 0.158 736 1,183 12
Wahconah Boys                                      1 18 Lost 17 0.053 694 1,085 14

Team Standings
21-Feb-12
Team Won Lost Pct GB
Pittsfield High Boys                               10 3 0.769 ___
Drury Boys                                         7 6 0.538 3
Taconic Boys                                       7 6 0.538 3
Hoosac Valley Boys                                 3 9 0.25 6.5
Wahconah Boys                                      0 12 0 9.5

Team Standings
21-Feb-12
Team Won Lost Pct GB
St. Joseph's Boys                                  10 3 0.769 ___
Lee High Boys                                      9 3 0.75 0.5
Mount Greylock Boys                                7 5 0.583 2.5
Lenox Boys                                         7 6 0.538 3
Monument Boys                                      3 10 0.231 7